stamps

1022 Stamp Collectors

Pos Name Country stamps Since
560 Andrade Rodolfo Chile 6 18/04/2020
455 Escoto Miguel República Dominicana 5 23/07/2009
594 Mateos José Manuel España 5 18/06/2010
672 Herrero Jose Alberto España 5 04/07/2010
590 Rodríguez Iturburu Alvaro Uruguay 5 05/06/2011
416 Cruz Fernandez Juan Jose España 5 20/06/2011
562 Fernández Alejandro España 5 20/07/2011
761 Polenta Mario España 5 31/07/2011
679 Martinez Enrique Argentina 5 04/08/2011
581 Rubio Ramon México 5 10/09/2011
524 Vitro Rhei Charly Costa Rica 5 19/10/2011
498 Calderon Santos Juan Carlos Guatemala 5 05/02/2012
613 Espiño Susana Argentina 5 16/11/2012
509 Mancilla Diego Javier Argentina 5 23/11/2012
657 Cos-gayon Sergio España 5 01/08/2013
763 Barasoain De Frutos Domingo España 5 18/03/2014
646 Cordón Jorge España 5 06/08/2015
588 Martin Jose España 5 18/06/2017
648 Siru Elisa España 5 07/02/2020
422 Beltran Jorge España 4 08/11/2008



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps