date

1022 Stamp Collectors

Pos Name Country stamps Since
18 Vilà Antoni España 1086 11/02/2007
38 Novoa Mendoza Francisco Javier España 1368 05/12/2007
300 Chacón Marco Uruguay 8 04/01/2008
515 Valdenegro Juan Chile 2 02/03/2008
14 Poveda Juanjo España 1686 19/03/2008
4 Gruenholz Pedro España 20721 07/04/2008
196 Xxxxx Pepote España 110 04/05/2008
281 Dogariu Laura Rumanía 21 04/05/2008
181 Solaz Jorge España 93 18/05/2008
266 Maldonado Paco España 25 31/05/2008
6 Talaverano Juan Antonio España 16027 08/06/2008
21 Bayarri Hèctor España 2028 11/06/2008
150 Egana Rodrigo Chile 102 27/06/2008
191 Aguirre Alejandro España 72 27/06/2008
401 Bahamondes Azocar Joaquin Chile 3 20/07/2008
559 Monty Marga España 3 21/07/2008
9 Fernández Jesús M. España 8233 29/07/2008
120 Viloria Oscar Venezuela 336 10/08/2008
298 Cócaro Rodrigo Uruguay 10 12/08/2008
124 Pohls Federico México 242 14/08/2008



World Stamps postage © 2007 - 2024 - Contact Version 2.0 - About this portal
Buy sell change stamps