date

1022 Stamp Collectors

Pos Name Country stamps Since
466 Cabral Osuna Juan Manuel España 13 12/06/2012
282 Maroto Jose España 68 11/06/2012
804 Marti Gonzalo España 2 28/05/2012
928 Acosta Daniel España 1 26/05/2012
701 Arbelo Norma Puerto Rico 2 26/05/2012
483 Freire Vitta Carlos Augusto Colombia 4 24/05/2012
965 Colell Jose España 1 23/05/2012
104 Illera Angel España 702 18/05/2012
975 Urbina Jorge Nicaragua 1 17/05/2012
331 Mascorro Gonzalez Sergio México 48 15/05/2012
920 Sifuentes Erick México 1 14/05/2012
618 Araujo Viviana Argentina 2 14/05/2012
552 Gregorio Cristian Argentina 11 11/05/2012
351 Mau Manuel España 112 08/05/2012
75 Reyes Santiago España 1596 08/05/2012
254 A Kontxi España 101 03/05/2012
176 Moreiras Luis España 324 03/05/2012
348 Lopez Guillermo Paraguay 46 02/05/2012
808 Hernandez Diego Colombia 2 30/04/2012
474 Flores Sergio Argentina 14 29/04/2012



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps