date

1022 Stamp Collectors

Pos Name Country stamps Since
94 Araya Fernandez Paula Alejandra Chile 519 18/06/2009
115 Sanchez Hernandez David Omar México 482 20/06/2009
354 Arencibia Francisco España 37 24/06/2009
322 Zahn Marcelo Uruguay 11 26/06/2009
225 Vidal Pedro España 87 27/06/2009
608 Reyes Torres Rolando México 4 07/07/2009
158 Biel Gonzalo Chile 201 11/07/2009
611 Pintos Gabriel Uruguay 3 13/07/2009
220 De La Cotera Maritza El Salvador 30 14/07/2009
105 Moreno Wáshington Uruguay 523 15/07/2009
471 De Leon Carolina Guatemala 9 17/07/2009
631 Lacal David España 1 19/07/2009
670 Maldo Eduardo Argentina 2 22/07/2009
592 303 Dani España 2 23/07/2009
454 Escoto Miguel República Dominicana 5 23/07/2009
150 Portela Eduardo Argentina 149 02/08/2009
107 Mergal Emilio España 475 03/08/2009
111 Luciano Argentina 246 06/08/2009
564 Sadud Faisal Bolivia 4 07/08/2009
238 Cruz Omar España 26 12/08/2009



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps