date

1022 Stamp Collectors

Pos Name Country stamps Since
249 G Eduardo Argentina 73 25/05/2011
1007 López Rosalía España 1 25/05/2011
378 Montefusco Dario Italia 85 27/05/2011
594 Saldivia Gabriela Chile 7 28/05/2011
819 Pardo Felipe Guillermo España 1 30/05/2011
98 Romero Sergio Guatemala 543 30/05/2011
135 Pescador Vallribera Sergio España 670 05/06/2011
589 Rodríguez Iturburu Alvaro Uruguay 5 05/06/2011
488 Puchol Manuel España 9 06/06/2011
140 Flores Rivera Isidro España 298 07/06/2011
635 Tigreros Gabriel Colombia 2 13/06/2011
493 Gonzalez Dominguez Guillermo México 20 17/06/2011
309 Garzon Yael Ecuador 27 18/06/2011
417 Cruz Fernandez Juan Jose España 5 20/06/2011
781 Cermeño Jose Antonio España 1 20/06/2011
27 Del Amo Francisco España 7807 23/06/2011
397 Cesar Julio Argentina 30 26/06/2011
237 Pastoret Arzola Maria Eugenia Chile 128 27/06/2011
510 Fariña Manuel Venezuela 9 30/06/2011
951 Lopez Maximo Macedonia 1 30/06/2011



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps