date

1022 Stamp Collectors

Pos Name Country stamps Since
202 Cortés Miguel Angel España 106 11/03/2011
887 Sosa Tania Uruguay 1 11/03/2011
734 Waitzman Laura España 1 12/03/2011
675 Fraile Julio España 4 13/03/2011
323 Zizzi Alfredo España 53 13/03/2011
869 Alcantara Gomez Socorro Virgilio México 2 13/03/2011
367 Iglesias Jose España 19 14/03/2011
58 Soler Montserrat España 2022 15/03/2011
194 Manuel Luis España 175 16/03/2011
557 Sánchez Molina Eduardo Sánchez Molina España 6 16/03/2011
728 Servat Luis Perú 1 17/03/2011
327 Montiel James Guatemala 31 21/03/2011
187 Pintos Maxi Uruguay 120 22/03/2011
849 Trisoglio Paola Perú 1 25/03/2011
797 Ruano Sandra México 1 01/04/2011
84 Cruz Alejandro España 1621 05/04/2011
999 Olivares Sheyla España 1 05/04/2011
478 Garzon Otoniel Colombia 12 05/04/2011
354 Gutierrez Garcia Tomas Argentina 10 07/04/2011
652 Ruiz Paqui España 3 08/04/2011



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps