date

1022 Stamp Collectors

Pos Name Country stamps Since
81 Herrero Fernando España 1424 25/04/2012
235 Poncela Susana España 51 26/04/2012
474 Flores Sergio Argentina 14 29/04/2012
807 Hernandez Diego Colombia 2 30/04/2012
348 Lopez Guillermo Paraguay 46 02/05/2012
252 A Kontxi España 101 03/05/2012
174 Moreiras Luis España 324 03/05/2012
349 Mau Manuel España 112 08/05/2012
76 Reyes Santiago España 1596 08/05/2012
552 Gregorio Cristian Argentina 11 11/05/2012
921 Sifuentes Erick México 1 14/05/2012
619 Araujo Viviana Argentina 2 14/05/2012
332 Mascorro Gonzalez Sergio México 48 15/05/2012
977 Urbina Jorge Nicaragua 1 17/05/2012
104 Illera Angel España 702 18/05/2012
958 Colell Jose España 1 23/05/2012
483 Freire Vitta Carlos Augusto Colombia 4 24/05/2012
926 Acosta Daniel España 1 26/05/2012
700 Arbelo Norma Puerto Rico 2 26/05/2012
804 Marti Gonzalo España 2 28/05/2012



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps