1022 Stamp Collectors

Pos Name Country stamps Since
89 Gomez Rosas Jorge España 2570 26/03/2020
756 Grazziani Hugo Stell Colombia 2 13/03/2020
596 Ortega Lia España 7 12/03/2020
154 Umbert Miquel España 666 10/03/2020
787 Alarcon Andres España 2 06/03/2020
325 Tejera Miriam España 90 05/03/2020
231 Kam Pavel Tailandia 218 24/02/2020
648 Siru Elisa España 5 07/02/2020
783 Federici Carlos Argentina 2 09/01/2020
777 Baynard Karen Estados Unidos 2 17/12/2019
902 Mass M España 1 06/12/2019
917 Seifert Peter Suecia 1 16/11/2019
857 Vicente Collazo Norberto España 3 02/11/2019
934 Cortés Galván Ángel España 1 31/10/2019
532 Jimenez Diaz Jose Maria España 8 29/10/2019
780 Paes Jesus España 2 20/10/2019
561 Alba España 7 29/09/2019
901 Souza Rodolfo Brasil 1 28/09/2019
762 Sotodosos Raúl Francia 2 11/08/2019
706 Jorge Sanchez María Yasmin España 3 06/08/2019



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps