1022 Stamp Collectors

Pos Name Country stamps Since
91 Gomez Rosas Jorge España 2570 26/03/2020
761 Grazziani Hugo Stell Colombia 2 13/03/2020
597 Ortega Lia España 7 12/03/2020
156 Umbert Miquel España 666 10/03/2020
789 Alarcon Andres España 2 06/03/2020
329 Tejera Miriam España 90 05/03/2020
232 Kam Pavel Tailandia 218 24/02/2020
646 Siru Elisa España 5 07/02/2020
784 Federici Carlos Argentina 2 09/01/2020
779 Baynard Karen Estados Unidos 2 17/12/2019
904 Mass M España 1 06/12/2019
920 Seifert Peter Suecia 1 16/11/2019
864 Vicente Collazo Norberto España 3 02/11/2019
937 Cortés Galván Ángel España 1 31/10/2019
531 Jimenez Diaz Jose Maria España 8 29/10/2019
782 Paes Jesus España 2 20/10/2019
562 Alba España 7 29/09/2019
903 Souza Rodolfo Brasil 1 28/09/2019
764 Sotodosos Raúl Francia 2 11/08/2019
708 Jorge Sanchez María Yasmin España 3 06/08/2019



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps