stamps

1022 Stamp Collectors

Pos Name Country stamps Since
5 Jiménez Frías Francisco Javier España 59179 29/03/2014
8 Moral Gines España 53539 25/09/2010
2 Ródenas Ferré Carlos España 46173 22/01/2012
11 Avila Javier España 32330 11/04/2009
1 Iturrioz Joaquín España 32061 12/01/2010
3 Eraso Fco. Javier España 27552 06/11/2009
10 Fernandez Besada Nelida España 23090 11/05/2010
20 Briones Manuel España 22809 21/08/2016
4 Gruenholz Pedro España 20721 07/04/2008
7 Cudris Castañeda Herman Colombia 19345 04/06/2009
6 Talaverano Juan Antonio España 16130 08/06/2008
12 Medina Mauricio Bolivia 10395 01/10/2009
19 Ramirez Lemos Nemesio España 9472 11/01/2012
21 Lara Jose Roberto Honduras 9425 12/07/2013
28 Sancho Miguel Angel España 9195 27/06/2010
40 Merino Gòmez David España 8432 24/06/2019
9 Fernández Jesús M. España 8233 29/07/2008
27 Del Amo Francisco España 7807 23/06/2011
15 Sierra Licona Herberth Honduras 7242 17/06/2009
16 Fernandez Marcos España 7069 23/01/2009



World Stamps postage © 2007 - 2024 - Contact Version 2.0 - About this portal
Buy sell change stamps