stamps

1022 Stamp Collectors

Pos Name Country stamps Since
468 Reche Barceló Maria España 20 15/03/2014
290 Dogariu Laura Rumanía 21 04/05/2008
332 Redondo García Pablo España 21 08/01/2009
282 Arias Suarez Nilson Jairo Colombia 21 12/01/2009
398 Choque Valeria Argentina 21 13/10/2009
581 Lisperguer Manuel Chile 21 18/01/2010
360 Hidalgo Jorge España 21 31/01/2010
400 Torrente Fernandez German España 21 31/01/2014
370 De Guzman Domingo España 21 07/07/2016
383 Camisotti Humberto Venezuela 21 26/08/2017
387 Salbador Alfonso México 22 07/09/2010
285 Muñoz Rebolledo Patricio Chile 22 09/01/2011
358 Rodriguez Antonio España 22 18/04/2011
494 Calviño Gustavo España 22 28/09/2011
368 Dl Mabel España 22 06/01/2012
458 Lara Juan España 22 08/10/2012
461 Melman Alejandro España 22 27/01/2019
318 Belleza Jorge Perú 23 14/01/2009
366 Menendez Manuel Estados Unidos de América 23 23/05/2010
342 Bip Wopricale España 24 19/05/2010



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps