stamps

1022 Stamp Collectors

Pos Name Country stamps Since
468 Reche Barceló Maria España 20 15/03/2014
286 Dogariu Laura Rumanía 21 04/05/2008
328 Redondo García Pablo España 21 08/01/2009
275 Arias Suarez Nilson Jairo Colombia 21 12/01/2009
396 Choque Valeria Argentina 21 13/10/2009
565 Lisperguer Manuel Chile 21 18/01/2010
357 Hidalgo Jorge España 21 31/01/2010
398 Torrente Fernandez German España 21 31/01/2014
370 De Guzman Domingo España 21 07/07/2016
385 Camisotti Humberto Venezuela 21 26/08/2017
386 Salbador Alfonso México 22 07/09/2010
281 Muñoz Rebolledo Patricio Chile 22 09/01/2011
359 Rodriguez Antonio España 22 18/04/2011
502 Calviño Gustavo España 22 28/09/2011
367 Dl Mabel España 22 06/01/2012
461 Lara Juan España 22 08/10/2012
463 Melman Alejandro España 22 27/01/2019
316 Belleza Jorge Perú 23 14/01/2009
361 Menendez Manuel Estados Unidos de América 23 23/05/2010
332 Bip Wopricale España 24 19/05/2010



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps