date

1022 Stamp Collectors

Pos Name Country stamps Since
701 Cafe Juan Argentina 1 15/08/2008
181 Gisbert Alfredo Horacio Argentina 170 15/08/2008
126 Pohls Federico México 242 14/08/2008
302 Cócaro Rodrigo Uruguay 10 12/08/2008
122 Viloria Oscar Venezuela 336 10/08/2008
11 Fernández Jesús M. España 8233 29/07/2008
563 Monty Marga España 3 21/07/2008
406 Bahamondes Azocar Joaquin Chile 3 20/07/2008
152 Egana Rodrigo Chile 102 27/06/2008
199 Aguirre Alejandro España 72 27/06/2008
22 Bayarri Hèctor España 2028 11/06/2008
6 Talaverano Juan Antonio España 16155 08/06/2008
273 Maldonado Paco España 25 31/05/2008
184 Solaz Jorge España 93 18/05/2008
196 Xxxxx Pepote España 110 04/05/2008
290 Dogariu Laura Rumanía 21 04/05/2008
5 Gruenholz Pedro España 20721 07/04/2008
15 Poveda Juanjo España 1686 19/03/2008
531 Valdenegro Juan Chile 2 02/03/2008
303 Chacón Marco Uruguay 8 04/01/2008



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps