date

1022 Stamp Collectors

Pos Name Country stamps Since
1018 Canal Sala Carles España 1 15/10/2009
396 Choque Valeria Argentina 21 13/10/2009
455 Socorro Roberto España 16 12/10/2009
605 Lozano Luis España 3 11/10/2009
649 Molina María Gisella Argentina 2 04/10/2009
12 Medina Mauricio Bolivia 10395 01/10/2009
146 Sacchi Yermans España 326 22/09/2009
34 Sebastian Carlos Argentina 3138 22/09/2009
334 Ollé Joan España 30 20/09/2009
372 Fernandez Pedro Antonio España 45 17/09/2009
545 Agostini Filippo Italia 3 16/09/2009
512 Pannunzio Marcelo Chile 8 16/09/2009
134 Pacheco Omar México 213 14/09/2009
577 Torrento Maria España 15 13/09/2009
133 Paredes García Jaime España 361 10/09/2009
716 Calcaterra Roman Argentina 1 03/09/2009
340 Soria Belisario España 19 31/08/2009
742 Calvente David España 1 28/08/2009
319 Fernandez Arias Tamara España 45 26/08/2009
174 Calafell Ricardo España 130 19/08/2009



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps