date

1022 Stamp Collectors

Pos Name Country stamps Since
697 Alfocea Salgueiro Roberto España 3 31/07/2019
597 Gonzalez Leyva Odalys Maria Cuba 6 27/06/2019
39 Merino Gòmez David España 8455 24/06/2019
488 Carbonell Rojas Luis Miguel Cuba 12 14/06/2019
362 Espindola Walter Eduardo Argentina 48 02/06/2019
487 Rodríguez Andrea Guatemala 11 20/04/2019
929 Pequeño Castañón Otilia España 1 15/04/2019
531 Salla Roger España 6 12/04/2019
918 Pastor Valle Javier España 1 16/02/2019
758 Hernandez Simarro Miguel España 2 04/02/2019
466 Melman Alejandro España 22 27/01/2019
760 Paduraru Ioan España 2 18/11/2018
879 Cantú Gutiérrez Juan México 1 12/11/2018
913 Beltran Solaz Jorge España 1 11/11/2018
857 Guerra Yusnelkis Estados Unidos 1 03/11/2018
170 Casas Montero Francisco Javier España 480 02/11/2018
73 Moral Sanchez Juan España 3705 13/10/2018
809 Diaz Heriberto México 1 20/08/2018
893 Laforet Lodos Héctor España 1 05/08/2018
99 Alonso Rodal Manuel España 1875 03/08/2018



World Stamps postage © 2007 - 2024 - Contact Version 2.0 - About this portal
Buy sell change stamps