date

1022 Stamp Collectors

Pos Name Country stamps Since
615 Guerrero Joan A. Andorra 1 09/02/2009
131 Godoy Marisa Argentina 272 12/02/2009
321 Bustillo Martret Jesus España 16 14/02/2009
467 Rincón Saldarriaga Gabriel Colombia 2 16/02/2009
435 Zegarra Daly Miguel Perú 9 19/02/2009
78 Cortes Antonio España 1089 20/02/2009
142 Benavente Ubaldo España 396 24/02/2009
721 Bermejo Jordi España 1 27/02/2009
250 Hernandez Reyes Antonio España 67 05/03/2009
19 Argenta Mario Uruguay 2307 06/03/2009
179 Colombo Emiliano Argentina 68 07/03/2009
149 Lázaro Mariano España 274 08/03/2009
584 Lopez Victor Bruno Puerto Rico 4 10/03/2009
39 GoÑi Alvaro España 2772 10/03/2009
233 Ciurana Oscar España 120 12/03/2009
283 Salvador Juan España 29 15/03/2009
103 Arnaiz H España 456 18/03/2009
716 Vidiella Garcia Manuel España 1 18/03/2009
106 Escriva Soliveres Salvador España 391 24/03/2009
407 Ringuelet Jorge Argentina 9 30/03/2009



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps