date

1022 Stamp Collectors

Pos Name Country stamps Since
249 G Eduardo Argentina 73 25/05/2011
1007 López Rosalía España 1 25/05/2011
363 Montefusco Dario Italia 85 27/05/2011
592 Saldivia Gabriela Chile 7 28/05/2011
823 Pardo Felipe Guillermo España 1 30/05/2011
100 Romero Sergio Guatemala 543 30/05/2011
134 Pescador Vallribera Sergio España 670 05/06/2011
590 Rodríguez Iturburu Alvaro Uruguay 5 05/06/2011
488 Puchol Manuel España 9 06/06/2011
141 Flores Rivera Isidro España 298 07/06/2011
635 Tigreros Gabriel Colombia 2 13/06/2011
490 Gonzalez Dominguez Guillermo México 20 17/06/2011
311 Garzon Yael Ecuador 27 18/06/2011
419 Cruz Fernandez Juan Jose España 5 20/06/2011
787 Cermeño Jose Antonio España 1 20/06/2011
27 Del Amo Francisco España 7807 23/06/2011
399 Cesar Julio Argentina 30 26/06/2011
235 Pastoret Arzola Maria Eugenia Chile 128 27/06/2011
512 Fariña Manuel Venezuela 9 30/06/2011
958 Lopez Maximo Macedonia 1 30/06/2011



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps