country

1022 Stamp Collectors

Pos Name Country stamps Since
731 Castellares Eva Perú 3 10/06/2010
729 Servat Luis Perú 1 17/03/2011
847 Trisoglio Paola Perú 1 25/03/2011
916 Romero Ericka Perú 1 23/04/2011
62 Pinto Carlos Perú 707 27/04/2011
217 Aleman Begoña Perú 313 08/07/2011
130 Paredes Rodrigo Perú 234 13/07/2011
324 Sanchez Cordova Julio Cesar Perú 49 31/07/2011
691 Merino Carbajal Jorge Luis Perú 2 26/10/2011
265 Yacher Marcos Perú 59 31/12/2011
221 Rivera Carlos Perú 88 16/03/2012
424 Rojas Segundo Perú 10 25/07/2012
727 Meneses Nicolas Perú 2 22/08/2012
423 Verastegui Luis Perú 24 04/09/2012
935 Sanchez Jesus Perú 1 23/09/2012
277 Usquiano Carlos Perú 108 25/09/2012
765 Dupuy Ortiz De Zevallos Jaime Perú 2 16/06/2016
827 Padilla Villalobos Renato Perú 1 04/03/2018
643 Marquez Jean Portugal 3 22/02/2013
946 Paiva José Portugal 1 23/11/2016



World Stamps postage © 2007 - 2025 - Contact Version 2.0 - About this portal
Buy sell change stamps